OnePlus 9 RT
OnePlus 9 RT
Rs. 38,590( Expected Price
ONEPLUS 9 RT SPECIFICATIONS
Key Specs
COMPARE SPECS TO
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 888 |
| Rear Camera | 50 MP + 16 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4500 mAh |
| Display | 6.62 inches |
General
| Launch Date | December 16, 2021 (Expected) |
| Operating System | Android v12 |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| RAM | 8 GB Best in Class |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.62 inches (16.81 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 398 ppi Best in Class |
| Screen to Body Ratio (calculated) | 87.44 % |
| Screen Protection | Corning Gorilla Glass, |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design
| Height | 162.2 mm Compare Size |
| Width | 74.6 mm |
| Thickness | 8.2 mm Very Good |
| Weight | 198.5 grams Below Average |
| Colours | Dark Matter, Hacker Silver, Blue Sky |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8 Primary Camera(24 mm focal length, 1µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.4 Primary Camera(1µm pixel size) | |
| Sensor | Exmor RS | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 4500 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB Best in Class |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Buy For
Beware of
Verdict
OnePlus 9 RT promises seamless captures and massive storage space. You can also depend on the particular with crystal clear visuals and lag-free operative experience. Further, pre-loaded Android v12 OS within the device will help you with the operational part.
Immerse yourself in the ultimate gaming experience
Display and Camera
OnePlus 9 RT comes with a 6.62 inches AMOLED display that flaunts a resolution of 1080 x 2400 pixels, an aspect ratio of 20:9 and a pixel density of 398ppi. The bezel-less display of the device also comes with a high refresh rate of 120Hz.
The brand has provided a triple camera set up on the backside of the smartphone, inclusive of a 50MP f/1.8 Primary Camera, a 16MP f/2.2 Ultra-Wide Angle Camera and a 2MP f/2.4 Macro Camera. The main functionalities loaded within are Continuous Shooting, HDR mode and Exmor-RS CMOS Sensor. On the front side, there is a 16MP f/2.4 Primary Shooter powered by an Exmor RS sensor.
Configuration and Battery
OnePlus 9 RT is installed with a Qualcomm Snapdragon 888 chipset and an Octa-core Single-core 2.84GHz Kryo 680, Tri-core 2.42GHz Kryo 680 and a Quad-core 1.8GHz Kryo 680 processor layout. The ultimate speed of the device comes from its 8GB RAM whereas the graphical requirements are met by an Adreno 660 GPU.
The smartphone is loaded with a 4500mAh Li-ion battery. Moreover, the particular non-removable cell is also compatible with the 65W Wrap Charging system.
Storage and Connectivity
OnePlus has placed 128GB of internal storage within the device, which is non-expandable by nature. Also, users can depend on the particular to make voice and video calls over 4G VoLTE networks. Other connectivity options loaded within are Wi-Fi, 5G, Mobile Hotspot, A-GPS, NFC, Bluetooth v5.1 and USB Type-C.
Comments
Post a Comment